Regular - Keep it classic with our regular fit. This style offers a balanced silhouette that's neither too snug nor too loose, making it your go-to for everyday comfort. Stick to your usual size for a perfect fit.
Free standard shipping over €175
Free returns
Care & Composition
Composition
Upper: 100% Polyamide Recycled
All trims, labels and threads are either recycled or responsibly sourced. Product packaging is part bio-based, acting to preserve both your new garment and environment. Once opened, please discard responsibly in a compost facility to allow full disappearance within 24 weeks.
Made in Portugal.
Care instructions
Upper: Wipe clean only
Sole: Natural rubbers over time develop a chalky layer due to migration of internal components.
To maintain a best appearance, we recommend wiping affected areas with a moistened cloth damped in natural oils.
Please ensure oil does not migrate to upper part of shoe.
Size Guide
| PANGAIA | US Woman | US Men | UK | Foot length |
|---|---|---|---|---|
| EU36 | 5.5 | 4.5 | 3.5 | 23.7 |
| EU37 | 6 | 5 | 4.5 | 24.7 |
| EU38 | 7 | 6 | 5 | 25.7 |
| EU39 | 8 | 7 | 6 | 26.35 |
| EU40 | 8.5 | 7.5 | 7 | 27.2 |
| EU41 | 9.5 | 8.5 | 7.5 | 27.55 |
| EU42 | 10 | 9 | 8.5 | 28.25 |
| EU43 | 11 | 10 | 9 | 28.8 |
| EU44 | 11.5 | 10.5 | 10 | 29.75 |
| and EU45 | 12.5 | 11.5 | 10.5 | 30.1 |
| EU36 | 5.5 | 4.5 | 3.5 | 9.35" |
| EU37 | 6 | 5 | 4.5 | 9.7" |
| EU38 | 7 | 6 | 5 | 10.1" |
| EU39 | 8 | 7 | 6 | 10.35" |
| EU40 | 8.5 | 7.5 | 7 | 10.7" |
| EU41 | 9.5 | 8.5 | 7.5 | 10.85" |
| EU42 | 10 | 9 | 8.5 | 11.1" |
| EU43 | 11 | 10 | 9 | 11.35" |
| EU44 | 11.5 | 10.5 | 10 | 11.7" |
| and EU45 | 12.5 | 11.5 | 10.5 | 11.85" |
Regular - Keep it classic with our regular fit. This style offers a balanced silhouette that's neither too snug nor too loose, making it your go-to for everyday comfort. Stick to your usual size for a perfect fit.